Liberty Unleashed - Statistics Center

General Statistics

Total Members:
2169
Total Posts:
10229
Total Topics:
1564
Total Categories:
7
Users Online:
90
Most Online:
1003 - April 19, 2024, 10:16:12 am
Online Today:
152
Average registrations per day:
0.72
Average posts per day:
2.28
Average topics per day:
0.38
Total Boards:
28
Latest Member:
XTai_YoungX
Average online per day:
30.12
Male to Female Ratio:
38:1

Top 10 Posters

SugarD
820
Thijn
531
VRocker
342
Stoku
276
Vortrex
267
Motley
253
Force
204
Mido_Pop
168
Theremin
154
Shadow.
144

Top Topic Starters

Most Time Online

Knucis
122d 13h 42m
Stoku
11d 10h 38m
Motley
11d 1h 25m
VRocker
8d 5h 34m
,
7d 17h 16m
Theremin
6d 5h 51m
AdTec_224
6d 5h 30m
Force
5d 21h 49m
Mido_Pop
5d 1h 34m
Offredo
4d 21h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 23 29 0 1003
October 2024 0 0 0 287
September 2024 1 2 0 333
August 2024 0 0 0 478
July 2024 8 9 0 406
June 2024 4 8 0 451
May 2024 7 7 0 710
April 2024 3 3 0 1003
* 2023 3 6 0 495
December 2023 3 6 0 155
November 2023 0 0 0 377
October 2023 0 0 0 406
September 2023 0 0 0 342
August 2023 0 0 0 161
July 2023 0 0 0 230
June 2023 0 0 0 205
May 2023 0 0 0 495
* 2019 27 79 70 465
August 2019 0 0 14 465
July 2019 4 10 6 140
June 2019 11 24 21 53
May 2019 3 4 10 77
April 2019 1 4 5 76
March 2019 0 8 2 43
February 2019 2 9 6 59
January 2019 6 20 6 47
* 2018 34 171 143 93
December 2018 1 5 11 49
November 2018 6 19 10 65
October 2018 1 3 12 93
September 2018 2 6 9 47
August 2018 4 43 10 50
July 2018 3 18 16 49
June 2018 2 5 12 46
May 2018 2 7 10 51
April 2018 2 4 9 50
March 2018 3 27 12 45
February 2018 2 20 16 45
January 2018 6 14 16 44
* 2017 205 1030 203 209
December 2017 1 9 10 40
November 2017 4 9 11 209
October 2017 15 33 18 57
September 2017 8 20 16 46
August 2017 8 44 20 46
July 2017 35 91 14 38
June 2017 11 29 22 53
May 2017 12 37 13 48
April 2017 22 118 22 45
March 2017 20 95 12 55
February 2017 49 406 22 41
January 2017 20 139 23 122
* 2016 207 1170 227 266
December 2016 29 154 10 34
November 2016 21 105 15 36
October 2016 10 45 12 44
September 2016 10 68 11 54
August 2016 23 114 31 83
July 2016 14 76 23 266
June 2016 18 152 29 51
May 2016 5 85 20 36
April 2016 19 82 20 39
March 2016 16 71 19 42
February 2016 25 88 14 45
January 2016 17 130 23 38
* 2015 217 1286 255 217
December 2015 29 153 24 38
November 2015 40 336 15 42
October 2015 21 200 30 36
September 2015 10 45 7 39
August 2015 18 98 20 71
July 2015 19 125 23 93
2015-07-01 1 1 2 24
2015-07-02 0 1 0 27
2015-07-03 2 5 4 27
2015-07-04 0 2 0 31
2015-07-05 0 0 0 22
2015-07-06 0 2 0 21
2015-07-07 0 1 0 29
2015-07-08 0 6 1 32
2015-07-09 0 1 0 28
2015-07-10 1 6 0 27
2015-07-11 2 8 0 28
2015-07-12 0 3 0 29
2015-07-13 1 2 2 23
2015-07-14 0 0 0 24
2015-07-15 0 0 0 22
2015-07-16 1 1 2 27
2015-07-17 0 2 0 25
2015-07-18 0 0 1 28
2015-07-19 0 0 0 22
2015-07-20 0 8 0 26
2015-07-21 1 8 1 28
2015-07-22 2 27 1 27
2015-07-23 1 5 3 84
2015-07-24 0 8 1 31
2015-07-25 0 0 1 89
2015-07-26 0 0 0 93
2015-07-27 0 0 1 87
2015-07-28 1 2 0 27
2015-07-29 1 4 1 88
2015-07-30 2 7 1 87
2015-07-31 3 15 1 28
June 2015 12 35 28 39
May 2015 6 54 17 80
April 2015 9 57 23 217
March 2015 18 64 30 37
February 2015 19 55 13 60
January 2015 16 64 25 42
* 2014 171 1082 261 345
December 2014 14 68 22 48
November 2014 11 45 17 38
October 2014 7 45 15 51
September 2014 14 110 25 78
August 2014 20 154 42 132
July 2014 5 37 14 133
June 2014 15 92 12 158
May 2014 23 78 13 50
April 2014 30 111 23 67
March 2014 8 92 28 345
February 2014 10 118 21 134
January 2014 14 132 29 144
* 2013 377 2443 403 258
December 2013 14 73 29 154
November 2013 21 194 31 151
October 2013 19 124 31 157
September 2013 15 126 32 132
August 2013 22 142 35 138
July 2013 30 178 34 258
June 2013 29 179 33 51
May 2013 36 138 34 49
April 2013 22 239 25 45
March 2013 47 320 33 48
February 2013 68 356 50 99
January 2013 54 374 36 32
* 2012 372 2217 616 64
December 2012 25 123 76 30
November 2012 72 338 125 42
October 2012 28 150 41 49
September 2012 35 170 75 40
August 2012 56 343 47 64
July 2012 26 184 39 38
June 2012 21 157 32 40
May 2012 6 67 38 37
April 2012 28 175 41 24
March 2012 33 132 40 27
February 2012 26 245 41 31
January 2012 16 133 21 30
* 2011 428 2938 1005 74
December 2011 35 258 53 53
November 2011 41 472 49 37
October 2011 44 416 62 29
September 2011 40 409 47 50
August 2011 38 252 77 74
July 2011 20 108 97 30
June 2011 30 149 156 26
May 2011 23 131 69 21
April 2011 25 151 14 41
March 2011 33 222 16 24
February 2011 77 280 159 24
January 2011 22 90 206 37
* 2010 252 1501 543 81
December 2010 24 120 147 31
November 2010 66 307 77 24
October 2010 81 467 84 60
September 2010 7 68 53 13
August 2010 8 59 31 25
July 2010 19 151 35 27
June 2010 14 52 24 53
May 2010 11 104 27 24
April 2010 11 80 12 21
March 2010 4 40 15 61
February 2010 2 25 22 81
January 2010 5 28 16 33
* 2009 61 331 840 106
December 2009 4 26 13 58
November 2009 6 26 9 14
October 2009 4 20 15 39
September 2009 10 31 22 106
August 2009 7 23 18 93
July 2009 2 20 17 49
June 2009 2 21 6 55
May 2009 2 14 162 85
April 2009 5 34 310 35
March 2009 5 26 105 33
February 2009 6 53 56 59
January 2009 8 37 107 23
* 2008 78 583 274 36
December 2008 22 81 128 36
November 2008 1 10 53 32
October 2008 6 36 9 34
September 2008 9 39 8 36
August 2008 5 27 14 36
July 2008 3 13 9 16
June 2008 3 34 12 27
May 2008 11 209 10 32
April 2008 8 57 6 23
March 2008 2 8 8 28
February 2008 3 27 4 25
January 2008 5 42 13 28
* 2007 147 753 110 45
December 2007 3 30 8 45
November 2007 12 127 16 43
October 2007 15 184 22 14
September 2007 19 134 11 10
August 2007 65 176 18 25
July 2007 33 102 35 10
* 2006 0 1 0 12
February 2006 0 1 0 12
January 2006 0 0 0 12
* 2005 0 0 0 15
December 2005 0 0 0 15
© Liberty Unleashed Team.