Liberty Unleashed - Statistics Center

General Statistics

Total Members:
2169
Total Posts:
10243
Total Topics:
1566
Total Categories:
7
Users Online:
99
Most Online:
1003 - April 19, 2024, 10:16:12 am
Online Today:
139
Average registrations per day:
0.72
Average posts per day:
2.27
Average topics per day:
0.38
Total Boards:
28
Latest Member:
XTai_YoungX
Average online per day:
31.13
Male to Female Ratio:
38:1

Top 10 Posters

SugarD
820
Thijn
531
VRocker
342
Stoku
276
Vortrex
267
Motley
253
Force
204
Mido_Pop
168
Theremin
154
Shadow.
144

Top Topic Starters

Most Time Online

Knucis
122d 13h 42m
Stoku
11d 10h 38m
Motley
11d 1h 26m
VRocker
8d 5h 34m
,
7d 17h 16m
Theremin
6d 5h 51m
AdTec_224
6d 5h 30m
Force
5d 21h 49m
Mido_Pop
5d 1h 34m
Offredo
4d 21h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 25 43 0 1003
November 2024 0 0 0 315
October 2024 2 14 0 363
September 2024 1 2 0 333
August 2024 0 0 0 478
July 2024 8 9 0 406
June 2024 4 8 0 451
May 2024 7 7 0 710
April 2024 3 3 0 1003
* 2023 3 6 0 495
December 2023 3 6 0 155
November 2023 0 0 0 377
October 2023 0 0 0 406
September 2023 0 0 0 342
August 2023 0 0 0 161
July 2023 0 0 0 230
2023-07-01 0 0 0 61
2023-07-02 0 0 0 102
2023-07-03 0 0 0 58
2023-07-04 0 0 0 65
2023-07-05 0 0 0 75
2023-07-06 0 0 0 97
2023-07-07 0 0 0 68
2023-07-08 0 0 0 54
2023-07-09 0 0 0 67
2023-07-10 0 0 0 62
2023-07-11 0 0 0 59
2023-07-12 0 0 0 92
2023-07-13 0 0 0 86
2023-07-14 0 0 0 67
2023-07-15 0 0 0 64
2023-07-16 0 0 0 139
2023-07-17 0 0 0 122
2023-07-18 0 0 0 67
2023-07-19 0 0 0 43
2023-07-20 0 0 0 49
2023-07-21 0 0 0 80
2023-07-22 0 0 0 55
2023-07-23 0 0 0 54
2023-07-24 0 0 0 77
2023-07-25 0 0 0 131
2023-07-26 0 0 0 101
2023-07-27 0 0 0 54
2023-07-28 0 0 0 230
2023-07-29 0 0 0 48
2023-07-30 0 0 0 52
2023-07-31 0 0 0 59
June 2023 0 0 0 205
May 2023 0 0 0 495
* 2019 27 79 70 465
August 2019 0 0 14 465
July 2019 4 10 6 140
June 2019 11 24 21 53
May 2019 3 4 10 77
April 2019 1 4 5 76
2019-04-01 0 0 0 39
2019-04-02 0 0 0 34
2019-04-03 0 0 0 33
2019-04-04 0 0 0 37
2019-04-05 0 0 0 35
2019-04-06 0 0 0 33
2019-04-07 0 0 0 32
2019-04-08 0 0 0 33
2019-04-09 0 0 0 36
2019-04-10 0 0 0 31
2019-04-11 0 0 0 34
2019-04-12 0 0 0 27
2019-04-13 0 1 1 34
2019-04-14 0 0 2 26
2019-04-15 0 0 0 26
2019-04-16 0 0 0 26
2019-04-17 0 0 0 26
2019-04-18 0 0 0 27
2019-04-19 0 0 0 35
2019-04-20 0 0 0 34
2019-04-21 0 0 0 76
2019-04-22 0 0 0 31
2019-04-23 0 2 1 37
2019-04-24 0 0 0 39
2019-04-25 0 0 0 26
2019-04-26 0 0 0 32
2019-04-27 1 1 1 25
2019-04-28 0 0 0 25
2019-04-29 0 0 0 30
2019-04-30 0 0 0 30
March 2019 0 8 2 43
2019-03-01 0 0 0 35
2019-03-02 0 0 0 35
2019-03-03 0 0 0 34
2019-03-04 0 0 0 38
2019-03-05 0 1 0 35
2019-03-06 0 1 0 42
2019-03-07 0 0 0 40
2019-03-08 0 0 0 38
2019-03-09 0 0 0 42
2019-03-10 0 0 0 34
2019-03-11 0 0 0 32
2019-03-12 0 0 0 36
2019-03-13 0 0 0 33
2019-03-14 0 1 0 37
2019-03-15 0 1 0 36
2019-03-16 0 2 0 26
2019-03-17 0 0 0 33
2019-03-18 0 1 0 31
2019-03-19 0 0 1 40
2019-03-20 0 0 0 34
2019-03-21 0 0 0 41
2019-03-22 0 0 0 43
2019-03-23 0 0 0 39
2019-03-24 0 0 0 43
2019-03-25 0 0 0 36
2019-03-26 0 0 0 36
2019-03-27 0 0 0 30
2019-03-28 0 0 1 31
2019-03-29 0 0 0 40
2019-03-30 0 0 0 40
2019-03-31 0 1 0 40
February 2019 2 9 6 59
2019-02-01 0 0 1 41
2019-02-02 0 0 0 41
2019-02-03 1 2 1 48
2019-02-04 0 2 1 41
2019-02-05 0 1 0 40
2019-02-06 0 0 0 41
2019-02-07 0 0 1 59
2019-02-08 0 0 0 43
2019-02-09 0 0 1 40
2019-02-10 1 2 0 41
2019-02-11 0 0 0 42
2019-02-12 0 0 0 40
2019-02-13 0 1 0 44
2019-02-14 0 0 0 45
2019-02-15 0 1 0 40
2019-02-16 0 0 0 47
2019-02-17 0 0 0 44
2019-02-18 0 0 0 50
2019-02-19 0 0 0 44
2019-02-20 0 0 0 46
2019-02-21 0 0 0 38
2019-02-22 0 0 0 39
2019-02-23 0 0 0 48
2019-02-24 0 0 0 41
2019-02-25 0 0 0 38
2019-02-26 0 0 1 34
2019-02-27 0 0 0 38
2019-02-28 0 0 0 39
January 2019 6 20 6 47
* 2018 34 171 143 93
December 2018 1 5 11 49
November 2018 6 19 10 65
October 2018 1 3 12 93
September 2018 2 6 9 47
August 2018 4 43 10 50
July 2018 3 18 16 49
June 2018 2 5 12 46
May 2018 2 7 10 51
April 2018 2 4 9 50
March 2018 3 27 12 45
February 2018 2 20 16 45
January 2018 6 14 16 44
* 2017 205 1030 203 209
December 2017 1 9 10 40
November 2017 4 9 11 209
October 2017 15 33 18 57
September 2017 8 20 16 46
August 2017 8 44 20 46
July 2017 35 91 14 38
June 2017 11 29 22 53
May 2017 12 37 13 48
April 2017 22 118 22 45
2017-04-01 0 2 0 27
2017-04-02 0 0 1 39
2017-04-03 1 1 0 30
2017-04-04 0 1 1 29
2017-04-05 2 4 1 34
2017-04-06 0 2 0 43
2017-04-07 0 0 3 31
2017-04-08 2 3 1 29
2017-04-09 1 4 1 30
2017-04-10 0 0 0 25
2017-04-11 0 2 0 45
2017-04-12 0 0 1 36
2017-04-13 0 1 0 36
2017-04-14 0 0 0 42
2017-04-15 1 4 0 36
2017-04-16 4 14 1 38
2017-04-17 6 45 3 43
2017-04-18 0 1 0 31
2017-04-19 1 6 1 23
2017-04-20 1 4 1 33
2017-04-21 0 1 0 30
2017-04-22 0 0 2 39
2017-04-23 1 2 1 34
2017-04-24 0 0 0 30
2017-04-25 0 0 0 32
2017-04-26 1 1 1 31
2017-04-27 1 4 1 34
2017-04-28 0 1 0 36
2017-04-29 0 12 1 36
2017-04-30 0 3 1 36
March 2017 20 95 12 55
February 2017 49 406 22 41
January 2017 20 139 23 122
* 2016 207 1170 227 266
December 2016 29 154 10 34
November 2016 21 105 15 36
October 2016 10 45 12 44
September 2016 10 68 11 54
August 2016 23 114 31 83
July 2016 14 76 23 266
June 2016 18 152 29 51
2016-06-01 1 2 1 33
2016-06-02 0 1 1 33
2016-06-03 0 1 3 28
2016-06-04 0 1 0 35
2016-06-05 0 16 1 39
2016-06-06 0 5 1 35
2016-06-07 0 8 1 30
2016-06-08 0 4 1 32
2016-06-09 1 2 1 37
2016-06-10 1 1 1 34
2016-06-11 1 2 1 33
2016-06-12 0 0 0 34
2016-06-13 0 0 0 40
2016-06-14 2 10 1 36
2016-06-15 3 16 6 40
2016-06-16 2 8 0 39
2016-06-17 1 9 2 32
2016-06-18 1 7 1 35
2016-06-19 2 15 1 41
2016-06-20 0 8 3 40
2016-06-21 1 13 0 39
2016-06-22 1 8 0 34
2016-06-23 0 9 1 30
2016-06-24 0 0 0 39
2016-06-25 0 0 0 32
2016-06-26 0 0 1 29
2016-06-27 0 0 0 29
2016-06-28 0 1 0 27
2016-06-29 0 0 1 32
2016-06-30 1 5 0 51
May 2016 5 85 20 36
April 2016 19 82 20 39
March 2016 16 71 19 42
February 2016 25 88 14 45
January 2016 17 130 23 38
* 2015 217 1286 255 217
December 2015 29 153 24 38
November 2015 40 336 15 42
2015-11-01 1 10 1 27
2015-11-02 1 4 0 36
2015-11-03 1 11 0 34
2015-11-04 1 23 0 33
2015-11-05 2 17 0 42
2015-11-06 1 12 0 35
2015-11-07 2 7 0 29
2015-11-08 2 23 0 26
2015-11-09 0 16 1 27
2015-11-10 0 7 0 32
2015-11-11 1 7 2 25
2015-11-12 0 3 0 28
2015-11-13 1 13 0 34
2015-11-14 2 11 1 31
2015-11-15 0 8 1 32
2015-11-16 1 15 0 24
2015-11-17 2 10 0 30
2015-11-18 1 3 1 27
2015-11-19 1 7 0 21
2015-11-20 1 18 1 23
2015-11-21 2 7 0 26
2015-11-22 2 6 0 29
2015-11-23 4 9 4 36
2015-11-24 1 10 1 32
2015-11-25 1 6 0 26
2015-11-26 2 16 0 30
2015-11-27 1 10 0 35
2015-11-28 1 13 0 35
2015-11-29 3 22 0 27
2015-11-30 2 12 2 27
October 2015 21 200 30 36
September 2015 10 45 7 39
August 2015 18 98 20 71
July 2015 19 125 23 93
June 2015 12 35 28 39
2015-06-01 0 0 2 32
2015-06-02 0 2 1 26
2015-06-03 0 0 0 33
2015-06-04 0 0 0 32
2015-06-05 0 0 0 31
2015-06-06 0 0 3 38
2015-06-07 1 5 1 37
2015-06-08 0 0 1 34
2015-06-09 0 0 1 39
2015-06-10 0 2 1 32
2015-06-11 1 3 0 36
2015-06-12 0 1 1 27
2015-06-13 1 1 1 30
2015-06-14 1 1 1 26
2015-06-15 0 0 1 30
2015-06-16 0 1 0 27
2015-06-17 1 1 1 29
2015-06-18 2 7 2 29
2015-06-19 0 1 1 33
2015-06-20 0 0 1 35
2015-06-21 1 1 0 30
2015-06-22 1 1 0 29
2015-06-23 1 1 0 28
2015-06-24 1 4 1 28
2015-06-25 0 0 1 26
2015-06-26 0 0 0 22
2015-06-27 0 0 3 26
2015-06-28 0 0 1 30
2015-06-29 0 2 1 23
2015-06-30 1 1 2 27
May 2015 6 54 17 80
April 2015 9 57 23 217
March 2015 18 64 30 37
February 2015 19 55 13 60
January 2015 16 64 25 42
2015-01-01 1 3 0 38
2015-01-02 1 3 0 27
2015-01-03 0 0 1 34
2015-01-04 0 0 1 33
2015-01-05 0 0 0 33
2015-01-06 0 0 1 31
2015-01-07 0 4 0 35
2015-01-08 0 4 1 35
2015-01-09 0 4 0 25
2015-01-10 1 2 1 29
2015-01-11 1 2 2 32
2015-01-12 0 1 2 38
2015-01-13 0 1 0 36
2015-01-14 0 0 0 32
2015-01-15 1 1 2 37
2015-01-16 2 4 1 34
2015-01-17 0 3 0 33
2015-01-18 3 11 1 31
2015-01-19 1 4 1 37
2015-01-20 0 1 0 35
2015-01-21 0 0 1 38
2015-01-22 0 1 2 42
2015-01-23 0 0 0 36
2015-01-24 0 0 2 37
2015-01-25 1 2 0 35
2015-01-26 2 2 2 27
2015-01-27 0 1 3 38
2015-01-28 1 2 0 26
2015-01-29 0 2 0 37
2015-01-30 1 3 0 34
2015-01-31 0 3 1 35
* 2014 171 1082 261 345
December 2014 14 68 22 48
2014-12-01 1 1 0 34
2014-12-02 0 0 0 35
2014-12-03 0 0 1 29
2014-12-04 0 0 0 24
2014-12-05 0 1 0 33
2014-12-06 2 2 0 29
2014-12-07 1 1 0 28
2014-12-08 0 0 1 36
2014-12-09 0 0 0 27
2014-12-10 1 1 1 28
2014-12-11 0 0 0 34
2014-12-12 0 0 1 32
2014-12-13 0 0 1 39
2014-12-14 0 3 2 39
2014-12-15 0 0 0 36
2014-12-16 1 3 2 37
2014-12-17 0 3 1 35
2014-12-18 0 3 0 35
2014-12-19 0 1 4 30
2014-12-20 1 6 0 42
2014-12-21 0 0 0 38
2014-12-22 3 12 1 48
2014-12-23 2 15 0 43
2014-12-24 0 2 2 42
2014-12-25 1 2 0 33
2014-12-26 0 3 1 31
2014-12-27 0 1 0 35
2014-12-28 0 5 2 43
2014-12-29 1 3 0 39
2014-12-30 0 0 1 40
2014-12-31 0 0 1 34
November 2014 11 45 17 38
October 2014 7 45 15 51
September 2014 14 110 25 78
August 2014 20 154 42 132
July 2014 5 37 14 133
June 2014 15 92 12 158
May 2014 23 78 13 50
April 2014 30 111 23 67
March 2014 8 92 28 345
February 2014 10 118 21 134
2014-02-01 0 2 1 117
2014-02-02 1 4 2 39
2014-02-03 0 3 1 53
2014-02-04 0 1 1 55
2014-02-05 1 5 1 49
2014-02-06 0 19 3 45
2014-02-07 0 3 1 134
2014-02-08 0 4 0 122
2014-02-09 0 0 1 50
2014-02-10 0 2 0 111
2014-02-11 0 3 0 93
2014-02-12 0 6 0 50
2014-02-13 0 1 0 45
2014-02-14 2 6 1 43
2014-02-15 1 10 2 111
2014-02-16 0 23 0 47
2014-02-17 1 6 1 44
2014-02-18 1 2 1 126
2014-02-19 1 4 0 41
2014-02-20 1 3 0 47
2014-02-21 1 6 2 41
2014-02-22 0 1 2 41
2014-02-23 0 0 0 39
2014-02-24 0 1 0 40
2014-02-25 0 0 1 44
2014-02-26 0 2 0 40
2014-02-27 0 1 0 60
2014-02-28 0 0 0 41
January 2014 14 132 29 144
* 2013 377 2443 403 258
December 2013 14 73 29 154
November 2013 21 194 31 151
October 2013 19 124 31 157
September 2013 15 126 32 132
August 2013 22 142 35 138
July 2013 30 178 34 258
June 2013 29 179 33 51
May 2013 36 138 34 49
April 2013 22 239 25 45
March 2013 47 320 33 48
February 2013 68 356 50 99
2013-02-01 3 9 0 27
2013-02-02 1 3 3 27
2013-02-03 1 8 3 23
2013-02-04 2 17 2 28
2013-02-05 2 18 2 23
2013-02-06 2 15 0 23
2013-02-07 2 3 1 22
2013-02-08 3 22 3 29
2013-02-09 4 13 1 23
2013-02-10 3 23 1 23
2013-02-11 4 27 0 23
2013-02-12 0 7 3 25
2013-02-13 3 14 0 22
2013-02-14 4 19 2 25
2013-02-15 1 6 1 23
2013-02-16 5 13 1 26
2013-02-17 1 7 3 24
2013-02-18 3 10 2 23
2013-02-19 1 7 3 20
2013-02-20 4 21 3 66
2013-02-21 0 0 2 48
2013-02-22 1 2 1 21
2013-02-23 3 11 1 21
2013-02-24 1 14 3 27
2013-02-25 1 12 0 59
2013-02-26 4 16 3 46
2013-02-27 4 30 1 99
2013-02-28 5 9 5 20
January 2013 54 374 36 32
* 2012 372 2217 616 64
December 2012 25 123 76 30
November 2012 72 338 125 42
October 2012 28 150 41 49
September 2012 35 170 75 40
August 2012 56 343 47 64
July 2012 26 184 39 38
June 2012 21 157 32 40
May 2012 6 67 38 37
April 2012 28 175 41 24
March 2012 33 132 40 27
February 2012 26 245 41 31
January 2012 16 133 21 30
* 2011 428 2938 1005 74
December 2011 35 258 53 53
November 2011 41 472 49 37
October 2011 44 416 62 29
September 2011 40 409 47 50
August 2011 38 252 77 74
July 2011 20 108 97 30
2011-07-01 1 5 0 17
2011-07-02 0 0 2 16
2011-07-03 0 0 1 15
2011-07-04 1 2 4 19
2011-07-05 1 7 2 16
2011-07-06 0 1 3 18
2011-07-07 0 4 1 17
2011-07-08 0 0 1 14
2011-07-09 0 1 5 16
2011-07-10 1 1 3 17
2011-07-11 1 8 0 19
2011-07-12 0 2 6 27
2011-07-13 0 0 1 15
2011-07-14 0 1 6 19
2011-07-15 0 1 8 21
2011-07-16 1 5 3 30
2011-07-17 0 1 7 18
2011-07-18 3 7 5 19
2011-07-19 0 5 2 16
2011-07-20 0 0 3 15
2011-07-21 3 3 7 16
2011-07-22 0 1 2 18
2011-07-23 0 1 2 16
2011-07-24 0 2 1 12
2011-07-25 0 2 2 15
2011-07-26 1 3 5 19
2011-07-27 3 16 3 17
2011-07-28 0 3 6 22
2011-07-29 1 8 2 24
2011-07-30 3 14 4 24
2011-07-31 0 4 0 18
June 2011 30 149 156 26
May 2011 23 131 69 21
April 2011 25 151 14 41
2011-04-01 1 5 0 14
2011-04-02 1 7 1 18
2011-04-03 2 11 1 13
2011-04-04 1 15 0 16
2011-04-05 0 4 0 15
2011-04-06 1 10 2 14
2011-04-07 0 6 0 14
2011-04-08 1 5 0 14
2011-04-09 1 3 0 17
2011-04-10 0 5 0 13
2011-04-11 3 12 0 41
2011-04-12 1 24 1 18
2011-04-13 1 9 0 16
2011-04-14 1 6 1 23
2011-04-15 1 4 0 18
2011-04-16 2 3 1 15
2011-04-17 2 3 1 13
2011-04-18 0 0 0 15
2011-04-19 0 0 0 18
2011-04-20 0 0 0 16
2011-04-21 1 4 0 14
2011-04-22 0 0 1 14
2011-04-23 0 2 0 14
2011-04-24 2 4 1 13
2011-04-25 0 0 1 12
2011-04-26 0 1 1 19
2011-04-27 1 3 0 13
2011-04-28 1 2 0 16
2011-04-29 1 3 1 17
2011-04-30 0 0 1 14
March 2011 33 222 16 24
February 2011 77 280 159 24
January 2011 22 90 206 37
* 2010 252 1501 543 81
December 2010 24 120 147 31
November 2010 66 307 77 24
October 2010 81 467 84 60
2010-10-01 0 16 3 12
2010-10-02 1 1 3 9
2010-10-03 0 1 1 12
2010-10-04 1 3 1 14
2010-10-05 1 2 0 9
2010-10-06 1 1 1 12
2010-10-07 2 3 1 7
2010-10-08 0 5 0 12
2010-10-09 0 4 1 8
2010-10-10 3 15 3 11
2010-10-11 0 6 0 11
2010-10-12 4 5 1 12
2010-10-13 4 6 2 10
2010-10-14 2 2 3 13
2010-10-15 1 5 3 13
2010-10-16 0 6 1 12
2010-10-17 0 6 2 13
2010-10-18 1 4 2 14
2010-10-19 0 0 2 13
2010-10-20 0 0 3 13
2010-10-21 2 12 1 12
2010-10-22 3 5 3 15
2010-10-23 1 4 2 12
2010-10-24 6 18 2 14
2010-10-25 9 85 11 60
2010-10-26 7 49 10 28
2010-10-27 4 23 5 19
2010-10-28 7 38 7 26
2010-10-29 7 59 2 30
2010-10-30 9 49 5 32
2010-10-31 5 34 3 22
September 2010 7 68 53 13
August 2010 8 59 31 25
2010-08-01 0 5 0 14
2010-08-02 0 1 1 15
2010-08-03 1 2 2 13
2010-08-04 1 9 2 14
2010-08-05 2 6 1 18
2010-08-06 0 2 0 25
2010-08-07 0 7 1 13
2010-08-08 0 5 1 14
2010-08-09 1 3 1 12
2010-08-10 0 1 2 11
2010-08-11 0 0 1 12
2010-08-12 0 0 1 12
2010-08-13 0 0 2 10
2010-08-14 0 3 0 12
2010-08-15 0 2 1 10
2010-08-16 0 0 0 10
2010-08-17 1 1 4 14
2010-08-18 0 1 0 9
2010-08-19 0 0 1 12
2010-08-20 0 0 1 13
2010-08-21 0 0 1 8
2010-08-22 0 0 1 12
2010-08-23 0 0 0 9
2010-08-24 0 0 2 9
2010-08-25 0 0 1 8
2010-08-26 0 0 0 12
2010-08-27 1 3 0 13
2010-08-28 1 5 2 17
2010-08-29 0 3 1 11
2010-08-30 0 0 1 10
2010-08-31 0 0 0 2
July 2010 19 151 35 27
June 2010 14 52 24 53
May 2010 11 104 27 24
April 2010 11 80 12 21
March 2010 4 40 15 61
February 2010 2 25 22 81
January 2010 5 28 16 33
* 2009 61 331 840 106
December 2009 4 26 13 58
November 2009 6 26 9 14
October 2009 4 20 15 39
2009-10-01 0 0 0 12
2009-10-02 1 3 0 12
2009-10-03 0 1 2 11
2009-10-04 0 0 1 10
2009-10-05 0 0 0 8
2009-10-06 0 0 0 11
2009-10-07 0 0 0 8
2009-10-08 0 1 0 7
2009-10-09 0 0 1 11
2009-10-10 1 2 1 8
2009-10-11 1 2 0 14
2009-10-12 0 0 0 9
2009-10-13 0 0 2 10
2009-10-14 0 5 0 9
2009-10-15 0 0 0 10
2009-10-16 0 0 1 13
2009-10-17 0 1 1 14
2009-10-18 0 0 1 9
2009-10-19 0 0 1 15
2009-10-20 0 1 0 10
2009-10-21 0 0 0 10
2009-10-22 0 0 0 7
2009-10-23 0 0 1 11
2009-10-24 0 1 0 10
2009-10-25 0 0 0 39
2009-10-26 1 1 1 8
2009-10-27 0 0 0 9
2009-10-28 0 1 0 9
2009-10-29 0 0 0 10
2009-10-30 0 1 1 11
2009-10-31 0 0 1 25
September 2009 10 31 22 106
August 2009 7 23 18 93
July 2009 2 20 17 49
June 2009 2 21 6 55
May 2009 2 14 162 85
April 2009 5 34 310 35
2009-04-01 1 2 3 10
2009-04-02 0 0 3 10
2009-04-03 1 3 4 8
2009-04-04 0 1 3 10
2009-04-05 0 1 4 8
2009-04-06 0 0 4 10
2009-04-07 0 1 7 8
2009-04-08 0 0 3 33
2009-04-09 0 1 5 8
2009-04-10 0 0 3 9
2009-04-11 0 1 12 7
2009-04-12 0 1 17 8
2009-04-13 0 0 13 12
2009-04-14 1 1 25 10
2009-04-15 0 0 14 9
2009-04-16 0 0 21 9
2009-04-17 0 0 12 7
2009-04-18 0 0 23 10
2009-04-19 0 0 9 9
2009-04-20 0 1 9 8
2009-04-21 0 1 12 17
2009-04-22 0 0 5 35
2009-04-23 2 3 15 10
2009-04-24 0 6 16 11
2009-04-25 0 1 10 8
2009-04-26 0 2 14 11
2009-04-27 0 2 5 11
2009-04-28 0 1 14 11
2009-04-29 0 4 14 16
2009-04-30 0 1 11 13
March 2009 5 26 105 33
February 2009 6 53 56 59
January 2009 8 37 107 23
* 2008 78 583 274 36
December 2008 22 81 128 36
November 2008 1 10 53 32
October 2008 6 36 9 34
September 2008 9 39 8 36
August 2008 5 27 14 36
July 2008 3 13 9 16
June 2008 3 34 12 27
May 2008 11 209 10 32
April 2008 8 57 6 23
March 2008 2 8 8 28
February 2008 3 27 4 25
January 2008 5 42 13 28
* 2007 147 753 110 45
December 2007 3 30 8 45
November 2007 12 127 16 43
October 2007 15 184 22 14
September 2007 19 134 11 10
August 2007 65 176 18 25
July 2007 33 102 35 10
* 2006 0 1 0 12
February 2006 0 1 0 12
January 2006 0 0 0 12
* 2005 0 0 0 15
December 2005 0 0 0 15
2005-12-31 0 0 0 15
© Liberty Unleashed Team.