Liberty Unleashed - Statistics Center

General Statistics

Total Members:
2178
Total Posts:
10310
Total Topics:
1577
Total Categories:
7
Users Online:
593
Most Online:
1003 - April 19, 2024, 10:16:12 am
Online Today:
631
Average registrations per day:
0.74
Average posts per day:
2.32
Average topics per day:
0.38
Total Boards:
28
Latest Member:
XTai_YoungX
Average online per day:
25.45
Male to Female Ratio:
37.6:1

Top 10 Posters

SugarD
820
Thijn
531
VRocker
342
Stoku
276
Vortrex
267
Motley
252
Force
204
Mido_Pop
168
Theremin
154
Shadow.
144

Top Topic Starters

Most Time Online

Knucis
122d 13h 42m
Stoku
11d 10h 38m
Motley
11d 30m
VRocker
8d 5h 34m
,
7d 17h 16m
Theremin
6d 5h 51m
AdTec_224
6d 5h 30m
Force
5d 21h 49m
Mido_Pop
5d 1h 34m
Offredo
4d 21h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 5 0 1003
May 2024 2 2 0 710
April 2024 3 3 0 1003
* 2023 3 6 0 495
December 2023 3 6 0 155
November 2023 0 0 0 377
2023-11-01 0 0 0 127
2023-11-02 0 0 0 352
2023-11-03 0 0 0 136
2023-11-04 0 0 0 377
2023-11-05 0 0 0 232
2023-11-06 0 0 0 119
2023-11-07 0 0 0 158
2023-11-08 0 0 0 154
2023-11-09 0 0 0 62
2023-11-10 0 0 0 60
2023-11-11 0 0 0 70
2023-11-12 0 0 0 81
2023-11-13 0 0 0 75
2023-11-14 0 0 0 141
2023-11-15 0 0 0 160
2023-11-16 0 0 0 177
2023-11-17 0 0 0 197
2023-11-18 0 0 0 225
2023-11-19 0 0 0 164
2023-11-20 0 0 0 162
2023-11-21 0 0 0 212
2023-11-22 0 0 0 114
2023-11-23 0 0 0 129
2023-11-24 0 0 0 94
2023-11-25 0 0 0 139
2023-11-26 0 0 0 50
2023-11-27 0 0 0 74
2023-11-28 0 0 0 153
2023-11-29 0 0 0 58
2023-11-30 0 0 0 57
October 2023 0 0 0 406
September 2023 0 0 0 342
August 2023 0 0 0 161
July 2023 0 0 0 230
2023-07-01 0 0 0 61
2023-07-02 0 0 0 102
2023-07-03 0 0 0 58
2023-07-04 0 0 0 65
2023-07-05 0 0 0 75
2023-07-06 0 0 0 97
2023-07-07 0 0 0 68
2023-07-08 0 0 0 54
2023-07-09 0 0 0 67
2023-07-10 0 0 0 62
2023-07-11 0 0 0 59
2023-07-12 0 0 0 92
2023-07-13 0 0 0 86
2023-07-14 0 0 0 67
2023-07-15 0 0 0 64
2023-07-16 0 0 0 139
2023-07-17 0 0 0 122
2023-07-18 0 0 0 67
2023-07-19 0 0 0 43
2023-07-20 0 0 0 49
2023-07-21 0 0 0 80
2023-07-22 0 0 0 55
2023-07-23 0 0 0 54
2023-07-24 0 0 0 77
2023-07-25 0 0 0 131
2023-07-26 0 0 0 101
2023-07-27 0 0 0 54
2023-07-28 0 0 0 230
2023-07-29 0 0 0 48
2023-07-30 0 0 0 52
2023-07-31 0 0 0 59
June 2023 0 0 0 205
May 2023 0 0 0 495
* 2019 27 79 70 465
August 2019 0 0 14 465
July 2019 4 10 6 140
June 2019 11 24 21 53
2019-06-01 0 0 1 39
2019-06-02 0 0 1 37
2019-06-03 0 0 1 40
2019-06-04 0 1 1 40
2019-06-05 0 1 0 42
2019-06-06 6 6 3 40
2019-06-07 1 1 1 45
2019-06-08 0 0 0 38
2019-06-09 0 0 1 40
2019-06-10 0 0 3 40
2019-06-11 0 1 0 40
2019-06-12 0 3 0 37
2019-06-13 1 1 2 44
2019-06-14 1 1 1 46
2019-06-15 0 0 2 39
2019-06-16 0 0 0 36
2019-06-17 0 0 0 38
2019-06-18 0 2 0 53
2019-06-19 0 0 1 35
2019-06-20 0 1 1 35
2019-06-21 0 0 0 38
2019-06-22 1 3 0 53
2019-06-23 0 0 0 36
2019-06-24 0 1 0 40
2019-06-25 0 0 0 35
2019-06-26 0 0 1 34
2019-06-27 0 0 0 40
2019-06-28 1 2 1 33
2019-06-29 0 0 0 39
2019-06-30 0 0 0 43
May 2019 3 4 10 77
April 2019 1 4 5 76
March 2019 0 8 2 43
February 2019 2 9 6 59
January 2019 6 20 6 47
* 2018 34 171 143 93
December 2018 1 5 11 49
November 2018 6 19 10 65
2018-11-01 0 0 1 34
2018-11-02 0 0 0 36
2018-11-03 1 1 1 39
2018-11-04 0 3 1 38
2018-11-05 0 0 0 40
2018-11-06 0 0 0 46
2018-11-07 1 1 0 36
2018-11-08 0 0 0 38
2018-11-09 0 0 0 35
2018-11-10 0 2 0 43
2018-11-11 0 0 2 41
2018-11-12 0 0 0 65
2018-11-13 0 1 0 39
2018-11-14 3 3 0 37
2018-11-15 0 1 0 35
2018-11-16 0 0 0 37
2018-11-17 0 0 0 48
2018-11-18 0 0 0 45
2018-11-19 0 0 1 42
2018-11-20 1 1 0 39
2018-11-21 0 0 0 42
2018-11-22 0 0 0 38
2018-11-23 0 0 0 37
2018-11-24 0 0 0 30
2018-11-25 0 0 0 37
2018-11-26 0 2 1 42
2018-11-27 0 0 0 44
2018-11-28 0 0 0 34
2018-11-29 0 2 2 46
2018-11-30 0 2 1 41
October 2018 1 3 12 93
September 2018 2 6 9 47
August 2018 4 43 10 50
July 2018 3 18 16 49
June 2018 2 5 12 46
May 2018 2 7 10 51
April 2018 2 4 9 50
March 2018 3 27 12 45
February 2018 2 20 16 45
January 2018 6 14 16 44
* 2017 205 1030 203 209
December 2017 1 9 10 40
November 2017 4 9 11 209
October 2017 15 33 18 57
September 2017 8 20 16 46
August 2017 8 44 20 46
July 2017 35 91 14 38
June 2017 11 29 22 53
2017-06-01 0 0 0 28
2017-06-02 0 0 1 42
2017-06-03 0 1 0 33
2017-06-04 0 0 1 28
2017-06-05 0 1 0 25
2017-06-06 0 0 2 36
2017-06-07 0 0 0 53
2017-06-08 1 1 1 48
2017-06-09 1 1 1 42
2017-06-10 2 2 0 53
2017-06-11 4 14 0 28
2017-06-12 0 1 0 32
2017-06-13 0 0 0 27
2017-06-14 0 0 1 39
2017-06-15 0 0 0 29
2017-06-16 0 0 1 24
2017-06-17 0 0 2 26
2017-06-18 0 0 0 28
2017-06-19 1 1 0 50
2017-06-20 0 0 3 48
2017-06-21 0 0 1 29
2017-06-22 0 0 0 37
2017-06-23 0 0 0 33
2017-06-24 0 0 2 33
2017-06-25 0 0 1 38
2017-06-26 0 0 3 23
2017-06-27 1 1 2 23
2017-06-28 0 2 0 24
2017-06-29 1 3 0 20
2017-06-30 0 1 0 39
May 2017 12 37 13 48
2017-05-01 0 1 1 34
2017-05-02 0 0 1 35
2017-05-03 0 0 1 24
2017-05-04 0 1 0 19
2017-05-05 0 0 1 23
2017-05-06 1 1 1 43
2017-05-07 0 0 1 33
2017-05-08 0 0 0 26
2017-05-09 0 0 0 40
2017-05-10 0 0 0 23
2017-05-11 0 0 1 24
2017-05-12 0 0 1 23
2017-05-13 1 2 0 29
2017-05-14 2 3 1 48
2017-05-15 0 0 1 40
2017-05-16 0 0 0 29
2017-05-17 0 0 0 28
2017-05-18 0 0 0 38
2017-05-19 1 1 0 19
2017-05-20 1 3 0 29
2017-05-21 0 0 0 35
2017-05-22 1 1 0 28
2017-05-23 2 11 0 24
2017-05-24 0 4 0 32
2017-05-25 1 4 2 22
2017-05-26 0 0 1 19
2017-05-27 0 0 0 28
2017-05-28 0 0 0 26
2017-05-29 2 3 0 21
2017-05-30 0 1 0 20
2017-05-31 0 1 0 21
April 2017 22 118 22 45
March 2017 20 95 12 55
February 2017 49 406 22 41
2017-02-01 2 7 4 24
2017-02-02 1 5 0 30
2017-02-03 1 8 0 25
2017-02-04 2 11 2 29
2017-02-05 2 61 2 37
2017-02-06 0 18 2 32
2017-02-07 0 25 0 31
2017-02-08 8 37 2 32
2017-02-09 7 59 0 31
2017-02-10 5 40 0 36
2017-02-11 3 56 0 25
2017-02-12 3 13 0 23
2017-02-13 2 3 1 29
2017-02-14 1 7 0 23
2017-02-15 3 14 0 24
2017-02-16 0 3 1 21
2017-02-17 0 0 0 23
2017-02-18 2 5 0 26
2017-02-19 0 4 3 31
2017-02-20 0 5 0 35
2017-02-21 1 2 0 34
2017-02-22 2 5 2 34
2017-02-23 0 4 0 41
2017-02-24 0 2 0 28
2017-02-25 0 3 0 37
2017-02-26 0 3 0 31
2017-02-27 4 4 1 31
2017-02-28 0 2 2 30
January 2017 20 139 23 122
* 2016 207 1170 227 266
December 2016 29 154 10 34
2016-12-01 1 1 0 30
2016-12-02 1 7 0 30
2016-12-03 2 20 0 24
2016-12-04 0 3 0 32
2016-12-05 0 6 0 30
2016-12-06 1 7 2 32
2016-12-07 2 11 0 30
2016-12-08 0 0 0 22
2016-12-09 3 11 0 19
2016-12-10 1 2 0 33
2016-12-11 1 2 0 33
2016-12-12 1 6 0 26
2016-12-13 0 0 1 30
2016-12-14 1 10 0 26
2016-12-15 0 9 1 31
2016-12-16 2 4 0 28
2016-12-17 0 1 1 28
2016-12-18 5 27 0 29
2016-12-19 0 2 0 29
2016-12-20 1 5 0 30
2016-12-21 0 2 0 30
2016-12-22 1 4 0 29
2016-12-23 1 1 1 25
2016-12-24 0 2 1 27
2016-12-25 3 6 0 34
2016-12-26 0 0 1 26
2016-12-27 1 1 0 30
2016-12-28 0 2 2 31
2016-12-29 0 0 0 30
2016-12-30 0 0 0 31
2016-12-31 1 2 0 27
November 2016 21 105 15 36
October 2016 10 45 12 44
2016-10-01 0 1 0 44
2016-10-02 0 4 1 36
2016-10-03 0 0 2 30
2016-10-04 0 0 0 29
2016-10-05 0 0 0 33
2016-10-06 1 2 0 31
2016-10-07 0 0 0 35
2016-10-08 0 1 0 33
2016-10-09 0 1 0 32
2016-10-10 0 2 1 32
2016-10-11 0 2 0 32
2016-10-12 0 0 0 30
2016-10-13 0 0 0 32
2016-10-14 0 1 1 31
2016-10-15 1 2 0 38
2016-10-16 1 4 2 29
2016-10-17 0 3 0 31
2016-10-18 1 2 0 28
2016-10-19 1 3 0 31
2016-10-20 0 2 0 26
2016-10-21 2 3 1 28
2016-10-22 1 5 1 28
2016-10-23 0 2 2 21
2016-10-24 0 2 0 17
2016-10-25 0 0 0 25
2016-10-26 0 0 0 23
2016-10-27 1 1 0 27
2016-10-28 0 0 0 21
2016-10-29 1 2 1 24
2016-10-30 0 0 0 22
2016-10-31 0 0 0 24
September 2016 10 68 11 54
August 2016 23 114 31 83
July 2016 14 76 23 266
June 2016 18 152 29 51
May 2016 5 85 20 36
April 2016 19 82 20 39
March 2016 16 71 19 42
February 2016 25 88 14 45
January 2016 17 130 23 38
* 2015 217 1286 255 217
December 2015 29 153 24 38
November 2015 40 336 15 42
October 2015 21 200 30 36
September 2015 10 45 7 39
August 2015 18 98 20 71
2015-08-01 1 5 0 27
2015-08-02 0 1 0 30
2015-08-03 0 0 1 34
2015-08-04 1 5 0 71
2015-08-05 0 1 0 36
2015-08-06 0 1 0 33
2015-08-07 1 4 1 29
2015-08-08 0 1 0 38
2015-08-09 0 2 0 52
2015-08-10 0 2 0 31
2015-08-11 1 1 1 30
2015-08-12 0 1 0 28
2015-08-13 1 1 1 24
2015-08-14 0 0 0 29
2015-08-15 1 3 0 37
2015-08-16 0 1 0 28
2015-08-17 0 2 2 28
2015-08-18 2 14 0 48
2015-08-19 2 6 2 26
2015-08-20 0 5 0 33
2015-08-21 1 3 1 31
2015-08-22 2 4 1 31
2015-08-23 0 0 3 29
2015-08-24 0 2 0 29
2015-08-25 5 21 0 29
2015-08-26 0 7 3 27
2015-08-27 0 4 2 33
2015-08-28 0 0 1 37
2015-08-29 0 0 0 36
2015-08-30 0 0 0 27
2015-08-31 0 1 1 32
July 2015 19 125 23 93
June 2015 12 35 28 39
2015-06-01 0 0 2 32
2015-06-02 0 2 1 26
2015-06-03 0 0 0 33
2015-06-04 0 0 0 32
2015-06-05 0 0 0 31
2015-06-06 0 0 3 38
2015-06-07 1 5 1 37
2015-06-08 0 0 1 34
2015-06-09 0 0 1 39
2015-06-10 0 2 1 32
2015-06-11 1 3 0 36
2015-06-12 0 1 1 27
2015-06-13 1 1 1 30
2015-06-14 1 1 1 26
2015-06-15 0 0 1 30
2015-06-16 0 1 0 27
2015-06-17 1 1 1 29
2015-06-18 2 7 2 29
2015-06-19 0 1 1 33
2015-06-20 0 0 1 35
2015-06-21 1 1 0 30
2015-06-22 1 1 0 29
2015-06-23 1 1 0 28
2015-06-24 1 4 1 28
2015-06-25 0 0 1 26
2015-06-26 0 0 0 22
2015-06-27 0 0 3 26
2015-06-28 0 0 1 30
2015-06-29 0 2 1 23
2015-06-30 1 1 2 27
May 2015 6 54 17 80
April 2015 9 57 23 217
2015-04-01 1 1 1 26
2015-04-02 0 1 2 28
2015-04-03 0 2 0 26
2015-04-04 0 1 0 25
2015-04-05 1 6 2 26
2015-04-06 1 4 0 28
2015-04-07 1 2 1 30
2015-04-08 0 2 1 217
2015-04-09 0 0 0 34
2015-04-10 0 2 1 25
2015-04-11 0 0 2 28
2015-04-12 0 0 0 27
2015-04-13 0 0 0 30
2015-04-14 0 0 0 26
2015-04-15 0 0 0 30
2015-04-16 1 3 1 24
2015-04-17 0 0 0 26
2015-04-18 0 0 0 33
2015-04-19 0 0 3 26
2015-04-20 0 0 0 27
2015-04-21 1 3 1 25
2015-04-22 1 2 2 25
2015-04-23 1 4 1 31
2015-04-24 0 8 0 41
2015-04-25 0 3 1 29
2015-04-26 0 0 0 31
2015-04-27 0 0 0 27
2015-04-28 1 5 3 30
2015-04-29 0 6 1 32
2015-04-30 0 2 0 19
March 2015 18 64 30 37
February 2015 19 55 13 60
January 2015 16 64 25 42
2015-01-01 1 3 0 38
2015-01-02 1 3 0 27
2015-01-03 0 0 1 34
2015-01-04 0 0 1 33
2015-01-05 0 0 0 33
2015-01-06 0 0 1 31
2015-01-07 0 4 0 35
2015-01-08 0 4 1 35
2015-01-09 0 4 0 25
2015-01-10 1 2 1 29
2015-01-11 1 2 2 32
2015-01-12 0 1 2 38
2015-01-13 0 1 0 36
2015-01-14 0 0 0 32
2015-01-15 1 1 2 37
2015-01-16 2 4 1 34
2015-01-17 0 3 0 33
2015-01-18 3 11 1 31
2015-01-19 1 4 1 37
2015-01-20 0 1 0 35
2015-01-21 0 0 1 38
2015-01-22 0 1 2 42
2015-01-23 0 0 0 36
2015-01-24 0 0 2 37
2015-01-25 1 2 0 35
2015-01-26 2 2 2 27
2015-01-27 0 1 3 38
2015-01-28 1 2 0 26
2015-01-29 0 2 0 37
2015-01-30 1 3 0 34
2015-01-31 0 3 1 35
* 2014 171 1082 261 345
December 2014 14 68 22 48
November 2014 11 45 17 38
October 2014 7 45 15 51
September 2014 14 110 25 78
August 2014 20 154 42 132
2014-08-01 0 1 2 33
2014-08-02 3 25 3 39
2014-08-03 1 10 1 26
2014-08-04 1 19 3 31
2014-08-05 2 13 3 26
2014-08-06 0 4 1 44
2014-08-07 2 13 1 45
2014-08-08 0 2 0 132
2014-08-09 0 1 2 29
2014-08-10 0 2 0 30
2014-08-11 0 1 2 38
2014-08-12 0 1 0 33
2014-08-13 0 0 1 35
2014-08-14 1 2 2 36
2014-08-15 0 3 2 39
2014-08-16 3 5 1 37
2014-08-17 0 2 1 35
2014-08-18 0 5 2 34
2014-08-19 1 1 0 32
2014-08-20 2 5 3 35
2014-08-21 0 2 1 39
2014-08-22 0 3 1 33
2014-08-23 0 0 1 32
2014-08-24 0 4 0 43
2014-08-25 0 4 1 38
2014-08-26 2 12 5 40
2014-08-27 0 7 0 44
2014-08-28 1 3 2 41
2014-08-29 0 3 1 34
2014-08-30 0 0 0 36
2014-08-31 1 1 0 30
July 2014 5 37 14 133
June 2014 15 92 12 158
May 2014 23 78 13 50
April 2014 30 111 23 67
March 2014 8 92 28 345
February 2014 10 118 21 134
January 2014 14 132 29 144
2014-01-01 0 0 3 112
2014-01-02 0 0 1 137
2014-01-03 0 0 1 111
2014-01-04 0 1 0 110
2014-01-05 0 0 0 33
2014-01-06 1 3 1 108
2014-01-07 2 8 2 101
2014-01-08 0 2 2 116
2014-01-09 0 1 1 115
2014-01-10 0 8 0 35
2014-01-11 1 5 0 106
2014-01-12 0 4 1 29
2014-01-13 0 4 1 107
2014-01-14 0 0 0 85
2014-01-15 0 3 3 32
2014-01-16 1 5 0 41
2014-01-17 0 7 0 114
2014-01-18 0 0 0 104
2014-01-19 1 13 3 47
2014-01-20 1 6 0 43
2014-01-21 0 5 1 117
2014-01-22 2 2 1 44
2014-01-23 0 2 0 116
2014-01-24 0 6 0 144
2014-01-25 1 10 3 52
2014-01-26 2 13 2 46
2014-01-27 1 9 1 37
2014-01-28 0 3 0 36
2014-01-29 0 8 2 105
2014-01-30 0 2 0 115
2014-01-31 1 2 0 134
* 2013 377 2443 403 258
December 2013 14 73 29 154
November 2013 21 194 31 151
October 2013 19 124 31 157
2013-10-01 0 3 1 133
2013-10-02 0 0 0 34
2013-10-03 0 1 2 101
2013-10-04 1 3 1 157
2013-10-05 1 6 1 90
2013-10-06 1 4 3 114
2013-10-07 0 4 1 125
2013-10-08 0 4 1 108
2013-10-09 1 8 0 122
2013-10-10 0 7 1 138
2013-10-11 0 2 2 125
2013-10-12 2 5 4 137
2013-10-13 1 18 2 135
2013-10-14 1 4 0 115
2013-10-15 1 3 1 131
2013-10-16 0 5 1 117
2013-10-17 0 5 1 121
2013-10-18 1 6 1 127
2013-10-19 0 4 0 114
2013-10-20 0 2 2 133
2013-10-21 0 0 0 115
2013-10-22 0 0 1 115
2013-10-23 2 2 1 115
2013-10-24 0 4 0 127
2013-10-25 1 7 1 121
2013-10-26 3 4 0 85
2013-10-27 0 6 1 124
2013-10-28 0 1 1 120
2013-10-29 0 0 0 114
2013-10-30 1 1 1 117
2013-10-31 2 5 0 117
September 2013 15 126 32 132
August 2013 22 142 35 138
July 2013 30 178 34 258
2013-07-01 1 1 1 40
2013-07-02 1 5 0 39
2013-07-03 2 4 1 50
2013-07-04 0 3 2 34
2013-07-05 0 2 0 48
2013-07-06 0 0 0 29
2013-07-07 1 4 0 28
2013-07-08 1 10 1 51
2013-07-09 1 1 0 32
2013-07-10 0 1 0 26
2013-07-11 0 1 1 23
2013-07-12 0 4 0 25
2013-07-13 0 0 0 24
2013-07-14 3 12 3 244
2013-07-15 1 1 1 241
2013-07-16 0 4 3 256
2013-07-17 3 17 2 29
2013-07-18 0 9 2 24
2013-07-19 0 3 1 246
2013-07-20 3 14 2 247
2013-07-21 0 3 1 248
2013-07-22 1 4 0 241
2013-07-23 1 12 3 258
2013-07-24 3 6 0 258
2013-07-25 0 5 0 171
2013-07-26 2 8 3 229
2013-07-27 1 4 0 247
2013-07-28 2 15 1 19
2013-07-29 0 4 0 28
2013-07-30 2 6 3 26
2013-07-31 1 15 3 27
June 2013 29 179 33 51
May 2013 36 138 34 49
2013-05-01 0 0 0 26
2013-05-02 0 3 4 29
2013-05-03 0 10 0 22
2013-05-04 0 1 1 25
2013-05-05 0 0 6 49
2013-05-06 1 4 0 25
2013-05-07 0 1 0 28
2013-05-08 0 0 0 26
2013-05-09 0 0 1 30
2013-05-10 0 1 0 23
2013-05-11 2 6 1 26
2013-05-12 1 11 1 34
2013-05-13 0 4 0 25
2013-05-14 2 11 1 24
2013-05-15 0 7 0 24
2013-05-16 16 16 0 23
2013-05-17 0 13 2 29
2013-05-18 3 7 1 27
2013-05-19 0 3 1 27
2013-05-20 4 6 0 25
2013-05-21 0 1 0 28
2013-05-22 0 1 3 29
2013-05-23 1 4 3 27
2013-05-24 0 0 1 24
2013-05-25 0 0 2 26
2013-05-26 4 17 2 27
2013-05-27 1 2 0 24
2013-05-28 0 3 0 25
2013-05-29 0 1 1 20
2013-05-30 1 2 1 35
2013-05-31 0 3 2 29
April 2013 22 239 25 45
March 2013 47 320 33 48
2013-03-01 9 24 1 26
2013-03-02 0 8 1 32
2013-03-03 1 9 1 38
2013-03-04 2 9 0 25
2013-03-05 2 5 1 26
2013-03-06 3 21 1 34
2013-03-07 2 12 0 21
2013-03-08 0 6 2 29
2013-03-09 3 21 1 28
2013-03-10 2 9 1 23
2013-03-11 0 5 1 20
2013-03-12 1 1 2 25
2013-03-13 3 10 0 22
2013-03-14 1 5 1 21
2013-03-15 3 25 3 26
2013-03-16 0 6 2 28
2013-03-17 0 1 1 24
2013-03-18 0 2 1 20
2013-03-19 1 3 0 24
2013-03-20 1 22 1 43
2013-03-21 2 30 0 26
2013-03-22 1 15 3 48
2013-03-23 2 17 3 28
2013-03-24 0 5 0 25
2013-03-25 1 1 0 28
2013-03-26 0 5 0 34
2013-03-27 2 10 0 31
2013-03-28 1 7 1 37
2013-03-29 3 14 2 32
2013-03-30 0 2 3 26
2013-03-31 1 10 0 24
February 2013 68 356 50 99
2013-02-01 3 9 0 27
2013-02-02 1 3 3 27
2013-02-03 1 8 3 23
2013-02-04 2 17 2 28
2013-02-05 2 18 2 23
2013-02-06 2 15 0 23
2013-02-07 2 3 1 22
2013-02-08 3 22 3 29
2013-02-09 4 13 1 23
2013-02-10 3 23 1 23
2013-02-11 4 27 0 23
2013-02-12 0 7 3 25
2013-02-13 3 14 0 22
2013-02-14 4 19 2 25
2013-02-15 1 6 1 23
2013-02-16 5 13 1 26
2013-02-17 1 7 3 24
2013-02-18 3 10 2 23
2013-02-19 1 7 3 20
2013-02-20 4 21 3 66
2013-02-21 0 0 2 48
2013-02-22 1 2 1 21
2013-02-23 3 11 1 21
2013-02-24 1 14 3 27
2013-02-25 1 12 0 59
2013-02-26 4 16 3 46
2013-02-27 4 30 1 99
2013-02-28 5 9 5 20
January 2013 54 374 36 32
2013-01-01 0 6 1 21
2013-01-02 0 1 3 25
2013-01-03 2 7 0 28
2013-01-04 1 3 2 25
2013-01-05 2 10 2 30
2013-01-06 3 19 1 25
2013-01-07 0 1 0 25
2013-01-08 1 6 2 28
2013-01-09 2 11 3 31
2013-01-10 1 7 0 27
2013-01-11 0 6 0 23
2013-01-12 3 19 4 30
2013-01-13 0 18 0 28
2013-01-14 0 4 2 27
2013-01-15 2 11 1 23
2013-01-16 3 6 1 28
2013-01-17 0 16 1 25
2013-01-18 0 20 1 24
2013-01-19 2 13 1 25
2013-01-20 2 13 1 22
2013-01-21 0 7 3 31
2013-01-22 1 6 0 28
2013-01-23 3 22 1 26
2013-01-24 2 27 0 29
2013-01-25 4 16 2 32
2013-01-26 3 13 0 26
2013-01-27 6 27 0 28
2013-01-28 1 6 1 24
2013-01-29 7 26 2 28
2013-01-30 3 24 0 30
2013-01-31 0 3 1 28
* 2012 372 2217 616 64
December 2012 25 123 76 30
November 2012 72 338 125 42
2012-11-01 1 8 4 25
2012-11-02 2 6 0 42
2012-11-03 0 6 0 30
2012-11-04 1 5 0 29
2012-11-05 4 25 30 37
2012-11-06 1 6 4 30
2012-11-07 1 9 0 29
2012-11-08 2 14 3 26
2012-11-09 2 7 4 29
2012-11-10 1 11 5 30
2012-11-11 0 6 0 25
2012-11-12 11 15 32 26
2012-11-13 3 11 2 35
2012-11-14 2 6 0 27
2012-11-15 2 6 2 41
2012-11-16 2 8 2 29
2012-11-17 2 8 1 25
2012-11-18 2 13 3 29
2012-11-19 4 35 2 29
2012-11-20 5 7 4 27
2012-11-21 8 24 5 30
2012-11-22 4 9 2 34
2012-11-23 1 18 4 32
2012-11-24 1 5 3 31
2012-11-25 5 28 1 30
2012-11-26 2 19 2 38
2012-11-27 0 7 0 26
2012-11-28 1 3 1 31
2012-11-29 1 10 7 29
2012-11-30 1 3 2 26
October 2012 28 150 41 49
2012-10-01 1 2 2 22
2012-10-02 2 5 1 24
2012-10-03 0 4 0 21
2012-10-04 0 2 0 21
2012-10-05 0 5 4 23
2012-10-06 4 8 0 21
2012-10-07 0 3 2 20
2012-10-08 6 16 0 23
2012-10-09 0 9 2 22
2012-10-10 0 1 1 25
2012-10-11 1 1 0 21
2012-10-12 0 9 0 19
2012-10-13 0 6 1 20
2012-10-14 0 1 1 24
2012-10-15 1 2 0 33
2012-10-16 0 2 2 25
2012-10-17 1 5 0 21
2012-10-18 1 2 1 24
2012-10-19 0 0 1 17
2012-10-20 0 2 1 20
2012-10-21 0 2 2 22
2012-10-22 1 1 1 23
2012-10-23 2 6 1 18
2012-10-24 0 4 2 19
2012-10-25 0 26 2 22
2012-10-26 2 13 4 25
2012-10-27 0 1 3 24
2012-10-28 1 2 1 49
2012-10-29 1 4 1 43
2012-10-30 3 4 4 26
2012-10-31 1 2 1 20
September 2012 35 170 75 40
2012-09-01 0 15 1 30
2012-09-02 2 12 2 26
2012-09-03 0 7 0 19
2012-09-04 7 10 24 17
2012-09-05 1 11 0 40
2012-09-06 0 6 1 15
2012-09-07 0 1 1 19
2012-09-08 2 3 9 18
2012-09-09 5 8 8 23
2012-09-10 1 1 1 21
2012-09-11 3 8 2 21
2012-09-12 1 4 0 20
2012-09-13 3 12 2 19
2012-09-14 0 9 3 18
2012-09-15 2 5 4 16
2012-09-16 0 0 2 18
2012-09-17 2 14 4 18
2012-09-18 0 5 0 21
2012-09-19 0 3 1 15
2012-09-20 0 5 0 25
2012-09-21 1 6 0 21
2012-09-22 0 0 0 24
2012-09-23 0 1 1 19
2012-09-24 0 2 2 19
2012-09-25 0 0 4 20
2012-09-26 1 4 1 23
2012-09-27 1 4 2 21
2012-09-28 2 6 0 23
2012-09-29 1 4 0 21
2012-09-30 0 4 0 20
August 2012 56 343 47 64
2012-08-01 1 7 1 24
2012-08-02 0 0 1 19
2012-08-03 0 10 1 19
2012-08-04 0 0 2 17
2012-08-05 0 2 0 17
2012-08-06 3 17 2 33
2012-08-07 1 14 3 19
2012-08-08 0 9 0 23
2012-08-09 1 5 2 21
2012-08-10 0 6 0 16
2012-08-11 3 12 1 25
2012-08-12 2 7 1 16
2012-08-13 0 1 1 26
2012-08-14 1 6 1 19
2012-08-15 1 3 2 21
2012-08-16 1 10 1 19
2012-08-17 3 24 3 19
2012-08-18 0 14 1 18
2012-08-19 1 13 1 18
2012-08-20 0 4 1 21
2012-08-21 6 14 2 26
2012-08-22 4 15 2 18
2012-08-23 4 23 1 29
2012-08-24 6 17 2 21
2012-08-25 4 14 3 64
2012-08-26 3 12 2 23
2012-08-27 2 8 0 16
2012-08-28 2 6 2 21
2012-08-29 3 23 3 16
2012-08-30 3 33 2 21
2012-08-31 1 14 3 23
July 2012 26 184 39 38
June 2012 21 157 32 40
May 2012 6 67 38 37
April 2012 28 175 41 24
March 2012 33 132 40 27
February 2012 26 245 41 31
January 2012 16 133 21 30
* 2011 428 2938 1005 74
December 2011 35 258 53 53
November 2011 41 472 49 37
October 2011 44 416 62 29
2011-10-01 1 4 1 19
2011-10-02 0 1 3 19
2011-10-03 1 2 3 21
2011-10-04 3 18 3 21
2011-10-05 1 8 0 22
2011-10-06 0 6 1 16
2011-10-07 1 2 4 21
2011-10-08 0 3 1 17
2011-10-09 0 0 0 19
2011-10-10 1 3 1 19
2011-10-11 0 0 0 20
2011-10-12 2 4 1 21
2011-10-13 0 8 0 19
2011-10-14 1 8 2 21
2011-10-15 3 24 3 21
2011-10-16 2 10 1 20
2011-10-17 0 4 2 20
2011-10-18 1 2 6 20
2011-10-19 3 17 0 24
2011-10-20 1 10 4 19
2011-10-21 3 13 1 18
2011-10-22 1 9 1 21
2011-10-23 1 11 3 23
2011-10-24 3 30 3 23
2011-10-25 2 17 4 27
2011-10-26 0 5 1 20
2011-10-27 3 16 1 23
2011-10-28 3 25 3 24
2011-10-29 3 41 3 25
2011-10-30 3 61 4 29
2011-10-31 1 54 2 28
September 2011 40 409 47 50
2011-09-01 0 0 1 21
2011-09-02 0 3 1 13
2011-09-03 2 11 0 21
